| 27.01 | Coal, briquettes, ovoids and similar solid fuels manufactured from coal | 27011110 | Anthracite, whether or not pulverised, having a volatile matter limit of <= 10% on a dry, mineral-matter-free basis, non-agglomerated |
27011190 | Anthracite, whether or not pulverised, having a volatile matter limit of > 10% but <= 14% on a dry, mineral-matter-free basis, non-agglomerated |
27011210 | Coking coal, whether or not pulverised, non-agglomerated |
27011290 | Bituminous coal, whether or not pulverised, non-agglomerated (excl. coking) |
27011900 | Coal, whether or not pulverised, non-agglomerated (excl. anthracite and bituminous coal) |
27012000 | Briquettes, ovoids and similar solid fuels manufactured from coal |
All harmonized Customs Tariff Numbers and related data are from the European external trade statistics (Eurostat) and updated regular.
|
|
 |
|
 |
|
Wie baut sich eine Zollnummer auf? Warum gibt es Sie mit 8 und mit 10 Stellen?
|
|
Wo ist das nächste Zollamt? Zollämter sortiert nach Postleitzahlen finden Sie hier.
|
|
Was kostet es nach Deutschland zu importieren? Informationen zu Zollgebühren und Zollsteuern finden Sie hier.
|
|
|
|
 |
|
 |
|
Ausgesuchte Links zu den Themen Zoll, Steuern, Atlas und co.
|
|
Sie verstehen vor lauter Abkürzungen den Inhalt nicht mehr? Finden Sie hier die Bedeutungen.
|
|
Es gibt noch weitere Klassifizierungen, wie z.B. UNCCS, UNSPSC, NSN oder FSC.
|
|
|